facebook_pixel

Events

Published on décembre 1st, 2017 | by Kayak Session https://www.kayaksession.com/img-current-issue/upload-your-video.png

2017 ICF FREESTYLE WORLDS – DAY5 MEN QUARTER FINALS FULL RESULTS

Check the 2017 ICF Freestyle Worlds Men Quarter Finals Full Results (best two runs counts, Top 10 move to Semi Finals)

1 JACKSON DANE USA 3270 (1663.33, 1606.67, 1156.67)
2 FONTANE I MASO JOAQUIM ESP 3175 (1588.33, 1003.33, 1586.67)
3 DEVRED SEBASTIEN FRA 2783.34 (1276.67, 1506.67, 953.33)
4 CROWE ROBERT GBR 2683.33 (1283.33, 1050, 1400)
5 BARKER GAVIN GBR 2640 (1393.33, 1246.67, 150)
6 WARD ALAN GBR 2510 (1033.33, 1096.67, 1413.33)
7 WRIGHT STEPHEN USA 2400 (876.67, 1523.33, 663.33)
8 CZAPLICKI TOMASZ POL 2305 (1056.67, 1198.33, 1106.67)
9 CZAUDERNA BARTOSZ POL 2233.33 (826.67, 1183.33, 1050)
10 CSONKA PETER SVK 2063.33 (653.33, 1110, 953.33)
11 KATICH HUNTER USA 1993.33 (1033.33, 708.33, 960)
12 TROUTMAN NICHOLAS CAN 1830 (751.67, 960, 870)
13 MONTOYA MAXIMILIANO ARG 1820 (843.33, 976.67, 750)
14 RICHARD THOMAS FRA 1803.33 (910, 893.33, 730)
15 JACKSON ERIC USA 1600 (690, 360, 910)
16 SCOTT DEVYN CAN 1440 (638.33, 800, 640)
17 WARD SAM UGA 1406.66 (615, 743.33, 663.33)
18 RAHKOLA VISA FIN 1401.67 (645, 756.67, 540)
19 SMITH BENNETT USA 1363.33 (553.33, 773.33, 590)
20 BRACKPOOL CHARLIE GBR 1323.34 (776.67, 293.33, 546.67)

Tags: , , , , , , , , , , , , , , , , , , , , , ,




Back to Top ↑
  • VIDEO OF THE WEEK

  • Kayak Session Issue 91 – Fall 2024