Organizers were forced to move the first Kayak race of the Ekstremsport Veko from the Brandseth river to the nearby Myrkdalen due to extremely low water levels. The mix of sunshine, super high level of competition, spectators in mass, great organization and above all a nice race course made it for an amazing day .




« The race course was tricky and plenty of room for mistakes » Adrian Mattern.
It was once again Dane Jackson who got the fastest time and took the win, followed by the « kiwi local » Jamie Sutton, and Michele Ramazza from Italy, Bren Orton and Julian Stocker finishing the top 5. The best 20 paddlers will compete tomorrow on the last section of the same river, for the Holy Diver Giant Slalom. Stay tuned!
By: Jacques Gilardone
Myrkdalen DownHill Race Top 5 –
(Full Video report to follow)
| Position | Bib | Women Class | |||||||
| 1 | 5 | Zasterova Pavlina | 3:09.27 | CZ Rep. | |||||
| 2 | 3 | Sporsheim Kamilla | 3:13.33 | Norway | |||||
| 3 | 1 | LEPINE Capucine THOMAS | 3:25.22 | France | |||||
| 4 | 6 | Brabcová Bety | 3:33.32 | CZ Rep. | |||||
| 5 | 4 | Kallioniemi Eveliina | 3:34.93 | Finland | |||||
| Position | Bib | Men Class | |||||||
| 1 | 54 | Jackson Dane | 2:36.79 | Usa | |||||
| 2 | 42 | Sutton Jamie | 2:38.78 | Nz | |||||
| 3 | 38 | Ramazza Michele | 2:44.07 | Italy | |||||
| 4 | 29 | Orton Bren | 2:47.79 | GB | |||||
| 5 | 64 | Stocker Julian | 2:47.88 | Switzerland | |||||



























