![]() | World Cup 08 Overall Results And the winners are… read more... written by: Seppi Strohmeier |
![]() | Thun River Jam events Besides the World Cup Freestyle finals, there was plenty of action going on during the Thun River Jam in Switzerland. read more... written by: Seppi Strohmeier |
![]() | WC Finals Thun The 3rd World Cup was run sweetly by Simon Hirter and was without any contest a very good practice for the coming World Championships! read more... written by: Jon Soillot |
![]() | Worldcup ranking after Augsbug Checkt out the current World Cup points after the second event in Augsburg. read more... written by: Seppi Strohmeier |
![]() | WC Augsburg Finals The K1 Junior Women started the final competition day in Augsburg. read more... written by: Ingrid Schlott |
![]() | Augsburg: Thrilling Semifinals On Saturday morning the K1 Women class had their prelims. 10 out of 29 women qualified for the semifinal in the afternoon. read more... written by: Ingrid Schlott |
![]() | WC Augsburg, A funny approach After the Kayak Freestyle World Cup in Prague almost the whole field of competitors (editorial comment: unfortunatelly the really fit Czech woman didn’t come) descended on the Augsburg Eiskanal for round two. read more... written by: Lee Pyke, Tom Turner, Seppi Strohmeier |
![]() | World Cup ranking after Prague Checkt out the current World Cup points after the first competition in Prague. read more... written by: Ingrid Schlott |
![]() | International Judging Seminar Before the Worldcup in Prague the ICF Freestyle Committee organized the first international judges seminar. read more... written by: Ingrid Schlott |
![]() | World Cup Prague – Finals Finally, after two days of continuous rainfall, the sun came back to Prague for the final round of the first Kayak Freestyle World Cup event this year. read more... written by: Seppi Strohmeier |
![]() | World Cup Prague - Day 2 Accompanied by heavy rain, the second competition day in Prague came to a spactacular end. Due to the rainy weather, the water level of the course was raising more and more and the feature turned out to be flushy and unpredictable. read more... written by: Seppi Strohmeier |
![]() | Worldcup Prague – Prelims 1 Paddlers from 20 nations and 4 different continents gathered to compete and celebrate the start of the 2008 world cup in Prague. read more... written by: Ingi und Seppi |
![]() | Opening party, August 14 Big nation convention… or nation conversion… and nation conversation. read more... written by: Ingi und Seppi |
![]() | Worldcup 2008 about to start This year’s kayak freestyle competition highlight is probably the Worldcup serious in Europe, consisting of three events in Prague (CZE), Augsburg (GER) and Thun (SUI) from mid untill the end of August read more... written by: Seppi Strohmeier |
![]() | 2008 Freestyle kayaking Worldcup: RULES Your chance to be part of it! read more... written by: Ingrid Schlott |
![]() | REGISTRATIONS of each event are online NOW Check out the starting lists of each event. Detailed time schedules will be online soon. read more... written by: Ingrid Schlott |
![]() | FINAL REGISTRATION 08 WORLDCUP We have an average of 200 participants for each of the three Worldcups. read more... written by: Ingrid Schlott |
![]() | 2008 Freestyle kayaking Worldcup In August 2008, the second ever World Cup Tour will take place in central Europe. The three-weekend competition will start in Prague, Czech Republic. It will then move 5 hours west to Germany’s Augsburg and then have its final weekend in Thun, in the beautiful mountains of the Bernese Oberland, Switzerland. read more... |
![]() | Registration, rules, judges seminar |
![]() |
Prague/Czech Republic, 15.-17. August Troja Whitewater Course, River Moldau(Vltava) – Prague (Praha) - Czech Republic. read more... |
![]() |
Augsburg/Germany, 22.-24. August Eiskanal Whitewater Course, River Lech – Augsburg – Germany. read more... |
![]() |
Thun/Switzerland, 28.-31. August Scherzligschleuse/River Aare – Thun – Switzerland read more... |
| results |




